I'll bite.
Base diameter 223. 0.3760 . 5.56 0.3780
Shoulder diameter. 223..3553 . 5.56 0.3560
Neck-2/Case Mouth. .223 0.2540 5.56 0.2550
Freebore diameter. 223 0.2245 5.56 0.2270
Base-to-case mouth. .223 1.7720 5.56 1.7750
Base to shoulder. .223 1.2340. 5.56. 1.2380
Neck length. .223 0.2200. 5.56. 0.2180
Freebore length. .223. 0.0250. 5.56. 0.0500
The throat angle is also off by 0.6 degrees
"Only the dead have seen the end of war" -Plato
I'll bite.
Base diameter 223. 0.3760 . 5.56 0.3780
Shoulder diameter. 223..3553 . 5.56 0.3560
Neck-2/Case Mouth. .223 0.2540 5.56 0.2550
Freebore diameter. 223 0.2245 5.56 0.2270
Base-to-case mouth. .223 1.7720 5.56 1.7750
Base to shoulder. .223 1.2340. 5.56. 1.2380
Neck length. .223 0.2200. 5.56. 0.2180
Freebore length. .223. 0.0250. 5.56. 0.0500
The throat angle is also off by 0.6 degrees
"Only the dead have seen the end of war" -Plato
Here you go. I think whoever snapped that first photo may have a nervous disorder as bad as mine.
IMG_20140204_183513.jpg
IMG_20140204_185739.jpg
I'd rather be lucky than good, but I'd rather KNOW I'm good than HOPE to get lucky.
Uhh.... excuse me Sir... those are CHAMBER specs, I posted those and gave them to Rumbler some time back.
BRASS... the question was whether or not there was a difference in BRASS not the CHAMBER...lol.
Other than minimal case wall thickness... .223 Rem cases and 5.56 NATO cases are identical, only the CHAMBERS and load pressures are different.
You had me thinking I was about to learn something...
Signal-0 Productions Firearms Training... for the working man.
Signal-0 Productions Firearms Training... for the working man.
I had my head wrapped around chambers. Apologies for the confusion.
"Only the dead have seen the end of war" -Plato